A CNC laser cutting machine is a core piece of equipment in modern sheet metal manufacturing, designed to deliver high-speed, high-accuracy cutting for a wide range of metal materials. By combining advanced laser sources with precise CNC motion control, it enables manufacturers to achieve clean edges, tight tolerances, and consistent cutting results across different production batches. Our CNC laser cutting machines are developed for industrial metal fabrication environments, supporting continuous operation, OEM production, and automated sheet metal processing. Whether for thin sheet precision cutting or thick plate processing, the system is engineered to meet the demands of modern metal manufacturing.
| No. | Nombre | 63/1500 | 63/2100 | 63/2550 | 100/3200 | 100/4100 | 150/3200 | 150/4100 | 220/3200 | 220/4100 | 250/3200 | 250/4100 | 320/3200 | 320/4100 | Unidad | |
| 1 | Presión nominal | 630 | 630 | 630 | 1000 | 1000 | 1500 | 1500 | 2200 | 2200 | 2500 | 2500 | 3200 | 3200 | KN | |
| 2 | Longitud de plegado | 1500 | 2100 | 2550 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | MM | |
| 3 | Espaciado entre columnas | 1200 | 1600 | 2050 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | MM | |
| 4 | Carrera del cilindro | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 225 | 225 | 315 | 315 | MM | |
| 5 | Altura de apertura | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 680 | 680 | MM | |
| 6 | Profundidad de la garganta | 350 | 350 | 350 | 390 | 390 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | MM | |
| 7 | Velocidad de desplazamiento del control deslizante | Rápido, ¡bájate! | 185 | 185 | 185 | 220 | 220 | 180 | 180 | 160 | 160 | 150 | 150 | 130 | 130 | MM/S |
| 8 | Avance de los trabajos | 19 | 19 | 19 | 17 | 17 | 14 | 14 | 12 | 12 | 10 | 10 | 9.5 | 9.5 | MM/S | |
| 9 | Volver | 180 | 180 | 180 | 210 | 180 | 180 | 170 | 160 | 150 | 150 | 140 | 120 | 110 | MM/S | |
| 10 | Recorrido del eje X | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| 11 | Recorrido del eje R | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| 12 | Velocidad del eje X | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| 13 | Velocidad del eje R | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| 14 | Potencia del motor principal | 8.7 | 8.7 | 8.7 | 10.8 | 10.8 | 13.2 | 13.2 | 16.7 | 16.7 | 16.7 | 16.7 | 22 | 22 | KW | |
| 15 | Volumen de aceite hidráulico | 130 | 180 | 200 | 300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | 400 | 500 | L | |
| 16 | Dimensiones (L × An × Al) | 2000/1620/2470 | 2600/1620/2470 | 3150/1620/2470 | 3720/1720/2550 | 4620/1720/2550 | 3780/1730/2600 | 4680/1730/2600 | 3830/1800/2670 | 4730/1800/2670 | 3830/1800/2670 | 4730/1800/2670 | 3880/2100/3250 | 4760/2100/3250 | MM | |
| 17 | Espesor de la máquina herramienta (placa vertical, carro, mesa de trabajo) | 40/50/60 | 40/50/60 | 40/50/60 | 50/60/80 | 50/70/90 | 60/70/90 | 60/80/100 | 70/80/100 | 70/90/110 | 70/80/100 | 70/90/110 | 80/90/110 | 80/100/120 | MM | |
| 18 | Diámetro interior del cilindro | 115 | 115 | 115 | 150 | 150 | 180 | 180 | 220 | 220 | 230 | 230 | 270 | 270 | MM | |
| 19 | Diámetro del vástago del cilindro | 110 | 110 | 110 | 145 | 145 | 173 | 173 | 210 | 210 | 220 | 220 | 260 | 260 | MM | |
| 20 | Peso de la máquina | 4500 | 5000 | 6000 | 8500 | 10500 | 9200 | 11600 | 11000 | 13200 | 11000 | 13200 | 16800 | 19000 | kg | |
| 21 | Caudal de la bomba de aceite | 16 | 16 | 16 | 20 | 20 | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 | L | |
Our CNC laser cutting machines are designed to maintain cutting accuracy and stability under high-speed operation. Each structural and control component is optimized to ensure reliable performance throughout long production cycles.
Procesamiento de precisión
Flujo automatizado
Configuración flexible
Características principales
Precision motion systems and stable machine structures ensure accurate contour cutting and repeatable results.
Suitable for cutting carbon steel, stainless steel, aluminum, and other metal sheets across multiple thickness ranges.
Optimized cutting parameters allow fast processing without sacrificing edge quality.
Efficient laser utilization and optimized power control help reduce energy consumption and material waste.
Supports automatic loading, unloading, and connection with other sheet metal fabrication equipment.
Designed for long-term operation in demanding factory environments with minimal downtime.
Cutting quality directly affects downstream processes such as bending, welding, and assembly. Inconsistent laser cutting can lead to burrs, deformation, and fitting issues that increase rework and production costs. Our CNC laser cutting machines focus on maintaining stable cutting performance under real production conditions. Clean edges, accurate hole positioning, and consistent part geometry help manufacturers improve overall fabrication efficiency and ensure smooth integration with subsequent sheet metal forming processes.
A CNC laser cutting machine is built around multiple core systems working together to ensure cutting accuracy, operational stability, and long-term reliability. Beyond laser power itself, overall performance depends on mechanical structure, motion control, cutting head precision, and intelligent CNC coordination.
Our CNC laser cutting machines are engineered as complete systems, where each module is optimized for high-speed metal cutting, consistent edge quality, and automated production requirements. This system-level design allows manufacturers to achieve efficient sheet metal cutting while maintaining repeatable accuracy across different materials and thickness ranges.
A rigid machine frame minimizes vibration and deformation during high-speed cutting operations.
High-performance laser sources provide stable output power and efficient energy conversion.
Precision cutting heads ensure accurate focus control and smooth edge quality.
Servo-driven axes enable fast positioning and precise path control during cutting.
Intelligent CNC systems manage cutting parameters, motion coordination, and production efficiency.
Enclosed designs and safety interlocks protect operators and support safe industrial operation.
Creemos en el establecimiento de relaciones sólidas y transparentes con nuestros clientes. Por eso invitamos a nuestros socios a visitar nuestras vanguardistas instalaciones de fabricación y ver de cerca nuestro proceso de producción.
AnthonyGerente de Adquisiciones, Climatización
Fábrica de componentes (Alemania)
JeffreyPropietario de una fábrica de utensilios de cocina de acero inoxidable
Fabricante (EE. UU.)
Jared– Director de Operaciones, Cuadros Eléctricos
Fábrica (Canadá)
A CNC laser cutting machine is used to cut metal sheets with high precision using a focused laser beam controlled by a CNC system.
Common materials include carbon steel, stainless steel, aluminum, and other metal alloys.
It offers fast cutting speed, high accuracy, and minimal material waste, improving overall production efficiency.
Yes, they can be connected with automatic loading, unloading, and other sheet metal fabrication equipment.
Yes, it is widely used in OEM sheet metal manufacturing for both customized and batch production.
Tanto si está actualizando una línea existente como si está iniciando un nuevo proyecto, STON personalizará una solución CNC para su producción.